Due to overwhelming responses and to prevent FOC premium paid services PROPERTY ANALYSIS REPORT abuses, we required additional information for verification so as to serve you better. Kindly key in genuine data to authenticate inquiry.We will not reveal your data to any third Party other than solely for our marketing campaign. We will contact you ASAP or within 3 days once it is available.
Register for more details like the Government land sales, Enbloc potential, Upcoming launches, New launches, Special offer by the developer, Major surrounding development, Changes in rules & regulations, Exclusive news, TDSR, Loan requirements, Broker internal information, and FOC PREMIUM ANALYSIS PROPERTY REPORT.
HDB TAMPINES SECTION PAGE 27 OF 32 PDF SAMPLE REPORT
4 Bedrooms Asking Area psf Area sqft Posted Days on Market
388 Tampines Street 32 $460k $407 1,130 3 Dec 17, 2018 52
322 Tampines Street 33 $409k $339 1,206 3 Dec 26, 2018 66
259 Tampines Street 21 $410k $363 1,130 3 Dec 26, 2018 318
230 Tampines Street 24 $438k $415 1,055 3 Dec 26, 2018 44
266 Tampines Street 21 $470k $424 1,109 4 Dec 26, 2018 0
230 Tampines Street 24 $438k $415 1,055 3 Dec 25, 2018 44
350 Tampines Street 33 $400k $357 1,119 3 Dec 23, 2018 24
221 Tampines Street 24 $455k $406 1,119 3 Dec 23, 2018 146
347 Tampines Street 33 $390k $345 1,130 3 Dec 21, 2018 18
347 Tampines Street 33 $428k $382 1,119 3 Dec 19, 2018 84
263 Tampines Street 21 $430k $380 1,130 3 Dec 12, 2018 80
390 Tampines Avenue 7 $450k $398 1,130 3 Dec 12, 2018 13
263 Tampines Street 21 $450k $406 1,109 3 Dec 12, 2018 48
This section is only available to registered users.
This section is only available to registered users.
Condo


