Oxley BizHub by Oxley Rising set to rise from the heart of Ubi Road 1. Oxley Bizhub Floor Plans available and Price PSF starts from attractively from 4xxkpsf. It is a 10 storey development projects an image of corporate elegance while reinventing the traditional and stereotypical look of an industrial building. Through the interlace of pedestrian walkways and industrial spaces, the development weaves together public circulation and the building amenities.
An ambiance with a good perspective is a great help for you to grow and to dominate the world of business industries. Industrial establishment has everything a good business ever wanted. A place where you can rule the world of business in order for you to grow and your business. Plenty of famous Eateries in the vicinity to get relax and fulfil your basic necessities, minutes away from all your customers and supplier is a big advantage. The design also draws a balance between aesthetics, functionality and economy, bringing forth a development with a conducive environment for business. Oxley Bizhub– A place where businesses connect.
Consisting of 3 podium blocks and 4 tower blocks above, the development houses 728 units of various configurations to meet an assortment of businesses and spatial demands. Heigh Ceilings also add to the grandeur and usability of spaces within the building. A vehicular ramp provides for access to all 4 storeys of the north and south podium blocks while goods and passengers’ lives serve the entire 10 storeys. The loading and unloading facilities are located on the basement level while car parking lots are adequately provided in the basement level as well as on the 1st to 4th storey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attractions of Oxley Bizhub
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxley BizHub Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Name | : | Oxley Bizhub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | : | Oxley Rising Pte Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | : | 61 / 63 / 65 / 67 / 69 / 71 / 73 ubi road 1 Singapore 408727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenure | : | 60yrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Area | : | 375,153sf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Development | : | Proposed Erection of 10 storey multiple-user Light Industrial development comprising of 2 blocks of 4 storey podium with 6 storey tower block and a basement car parks floor, one block of 4 storey building and ancillary facilities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No of Units | : | 728 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use of Units | : | Light Industry – “Business 1” Zoning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities | : | Gym and Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Maintenance | $1.20 per share (units with Loft – $0.10psf EST, units without loft – $0.15psf to $0.20psf EST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Spaces | : | 584 Lots of conventional Carpark 13 lots of handicapped car park and 75 lots of lorry car park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift | : | 9 service lifts (including 2 handicapped lifts) 6 passenger lifts (including 4 handicapped lifts and 4 fire-fighting lifts) 3 pairs of escalators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected TOP | : | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal TOP | : | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type: | : |
|
Click the center image above for a full view and adjust the right scroll bar or slide arrow for more details.
More listings